2 Viewing Data

See the Basics section

See the top & bottom rows of the frame

In [1]: df.head()
Out[1]: 
                   A         B         C         D
2013-01-01  0.469112 -0.282863 -1.509059 -1.135632
2013-01-02  1.212112 -0.173215  0.119209 -1.044236
2013-01-03 -0.861849 -2.104569 -0.494929  1.071804
2013-01-04  0.721555 -0.706771 -1.039575  0.271860
2013-01-05 -0.424972  0.567020  0.276232 -1.087401

In [2]: df.tail(3)
Out[2]: 
                   A         B         C         D
2013-01-04  0.721555 -0.706771 -1.039575  0.271860
2013-01-05 -0.424972  0.567020  0.276232 -1.087401
2013-01-06 -0.673690  0.113648 -1.478427  0.524988

Display the index, columns, and the underlying numpy data

In [3]: df.index
Out[3]: 
DatetimeIndex(['2013-01-01', '2013-01-02', '2013-01-03', '2013-01-04',
               '2013-01-05', '2013-01-06'],
              dtype='datetime64[ns]', freq='D')

In [4]: df.columns
Out[4]: Index([u'A', u'B', u'C', u'D'], dtype='object')

In [5]: df.values
Out[5]: 
array([[ 0.4691, -0.2829, -1.5091, -1.1356],
       [ 1.2121, -0.1732,  0.1192, -1.0442],
       [-0.8618, -2.1046, -0.4949,  1.0718],
       [ 0.7216, -0.7068, -1.0396,  0.2719],
       [-0.425 ,  0.567 ,  0.2762, -1.0874],
       [-0.6737,  0.1136, -1.4784,  0.525 ]])

Describe shows a quick statistic summary of your data

In [6]: df.describe()
Out[6]: 
              A         B         C         D
count  6.000000  6.000000  6.000000  6.000000
mean   0.073711 -0.431125 -0.687758 -0.233103
std    0.843157  0.922818  0.779887  0.973118
min   -0.861849 -2.104569 -1.509059 -1.135632
25%   -0.611510 -0.600794 -1.368714 -1.076610
50%    0.022070 -0.228039 -0.767252 -0.386188
75%    0.658444  0.041933 -0.034326  0.461706
max    1.212112  0.567020  0.276232  1.071804

Transposing your data

In [7]: df.T
Out[7]: 
   2013-01-01  2013-01-02  2013-01-03  2013-01-04  2013-01-05  2013-01-06
A    0.469112    1.212112   -0.861849    0.721555   -0.424972   -0.673690
B   -0.282863   -0.173215   -2.104569   -0.706771    0.567020    0.113648
C   -1.509059    0.119209   -0.494929   -1.039575    0.276232   -1.478427
D   -1.135632   -1.044236    1.071804    0.271860   -1.087401    0.524988

Sorting by an axis

In [8]: df.sort_index(axis=1, ascending=False)
Out[8]: 
                   D         C         B         A
2013-01-01 -1.135632 -1.509059 -0.282863  0.469112
2013-01-02 -1.044236  0.119209 -0.173215  1.212112
2013-01-03  1.071804 -0.494929 -2.104569 -0.861849
2013-01-04  0.271860 -1.039575 -0.706771  0.721555
2013-01-05 -1.087401  0.276232  0.567020 -0.424972
2013-01-06  0.524988 -1.478427  0.113648 -0.673690

Sorting by values

In [9]: df.sort_values(by='B')
Out[9]: 
                   A         B         C         D
2013-01-03 -0.861849 -2.104569 -0.494929  1.071804
2013-01-04  0.721555 -0.706771 -1.039575  0.271860
2013-01-01  0.469112 -0.282863 -1.509059 -1.135632
2013-01-02  1.212112 -0.173215  0.119209 -1.044236
2013-01-06 -0.673690  0.113648 -1.478427  0.524988
2013-01-05 -0.424972  0.567020  0.276232 -1.087401